Orrell Monday 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Neil Bithell | 2 | 2 | 0 | 2 | 42 | 6 | +36 |
02. | Steve Ford | 2 | 2 | 0 | 2 | 42 | 22 | +20 |
03. | Keith Robinson | 2 | 2 | 0 | 2 | 42 | 30 | +12 |
04. | Chris Cooke | 1 | 1 | 0 | 1 | 21 | 8 | +13 |
05. | Paul Connor | 1 | 1 | 0 | 1 | 21 | 13 | +8 |
06. | Bill Parkinson | 2 | 1 | 1 | 1 | 32 | 25 | +7 |
07. | David Knowles | 1 | 1 | 0 | 1 | 21 | 19 | +2 |
08. | Malcolm Liptrot | 2 | 0 | 2 | 0 | 33 | 42 | -9 |
09. | John King | 1 | 0 | 1 | 0 | 7 | 21 | -14 |
10. | G Rodgers | 2 | 0 | 2 | 0 | 25 | 42 | -17 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 7th Apr | H | Eagle & Child (Rainford) (F) | 156 | 106 | 8 | 2 |
Mon 14th Apr | A | Shevington Cons C (F) | 130 | 122 | 7 | 4 |
Mon 21st Apr | H | Orrell Eagles (F) | ||||
Mon 28th Apr | A | St. Wilfrids (F) | ||||
Mon 5th May | H | Upholland BC (F) | ||||
Mon 12th May | A | Wigan Subs B | ||||
Mon 19th May | H | Pemberton Cons B (F) | ||||
Mon 26th May | A | Ravine C (F) | ||||
Mon 2nd Jun | H | Shevington Cons B (F) | ||||
Mon 9th Jun | A | St. James B | ||||
Mon 16th Jun | H | St. Pauls WH | ||||
Mon 30th Jun | A | Bispham Hall A (F) | ||||
Mon 7th Jul | H | Pemberton Cons A (F) | ||||
Mon 14th Jul | A | Garswood Hall (F) | ||||
Mon 21st Jul | A | Eagle & Child (Rainford) (F) | ||||
Mon 28th Jul | H | Shevington Cons C (F) | ||||
Mon 4th Aug | A | Orrell Eagles (F) | ||||
Mon 11th Aug | H | St. Wilfrids (F) | ||||
Mon 18th Aug | A | Upholland BC (F) | ||||
Mon 25th Aug | H | Wigan Subs B | ||||
Mon 1st Sep | A | Pemberton Cons B (F) | ||||
Mon 8th Sep | H | Ravine C (F) | ||||
Mon 15th Sep | A | Shevington Cons B (F) | ||||
Mon 22nd Sep | H | St. James B | ||||
Mon 29th Sep | A | St. Pauls WH | ||||
Mon 13th Oct | H | Bispham Hall A (F) | ||||
Mon 20th Oct | A | Pemberton Cons A (F) | ||||
Mon 27th Oct | H | Garswood Hall (F) | ||||
Played: 2. Won: 2. Lost: 0. Drawn: 0. Points (For: 15, Opp: 6). |