Orrell Monday 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Paul Moores | 2 | 2 | 0 | 2 | 42 | 24 | +18 |
02. | Simon Walters | 2 | 2 | 0 | 2 | 42 | 27 | +15 |
03. | Paul Harris | 1 | 1 | 0 | 1 | 21 | 7 | +14 |
04. | Stephen Gregory | 1 | 1 | 0 | 1 | 21 | 17 | +4 |
05. | Anthony Rimmer | 2 | 1 | 1 | 1 | 34 | 39 | -5 |
06. | David Elsden | 2 | 1 | 1 | 1 | 31 | 37 | -6 |
07. | Matthew, Thomas Marrow | 2 | 0 | 2 | 0 | 30 | 42 | -12 |
08. | Duncan Gaskell | 2 | 0 | 2 | 0 | 25 | 42 | -17 |
09. | John Gibbons | 2 | 0 | 2 | 0 | 7 | 42 | -35 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 14th Apr | H | Alexandra Park SC | 122 | 130 | 4 | 7 |
Mon 21st Apr | A | Bispham Hall A (F) | 131 | 147 | 4 | 6 |
Mon 28th Apr | H | Pemberton Cons A (F) | ||||
Mon 5th May | A | Shevington Cons B (F) | ||||
Mon 12th May | H | Garswood Hall (F) | ||||
Mon 19th May | A | Eagle & Child (Rainford) (F) | ||||
Mon 26th May | A | Orrell Eagles (F) | ||||
Mon 2nd Jun | H | St. Wilfrids (F) | ||||
Mon 9th Jun | A | Wigan Subs B | ||||
Mon 16th Jun | H | Upholland BC (F) | ||||
Mon 23rd Jun | A | Pemberton Cons B (F) | ||||
Mon 30th Jun | A | St. Pauls WH | ||||
Mon 7th Jul | H | Ravine C (F) | ||||
Mon 14th Jul | H | St. James B | ||||
Mon 28th Jul | A | Alexandra Park SC | ||||
Mon 4th Aug | H | Bispham Hall A (F) | ||||
Mon 11th Aug | A | Pemberton Cons A (F) | ||||
Mon 18th Aug | H | Shevington Cons B (F) | ||||
Mon 25th Aug | A | Garswood Hall (F) | ||||
Mon 1st Sep | H | Eagle & Child (Rainford) (F) | ||||
Mon 8th Sep | H | Orrell Eagles (F) | ||||
Mon 15th Sep | A | St. Wilfrids (F) | ||||
Mon 22nd Sep | H | Wigan Subs B | ||||
Mon 29th Sep | A | Upholland BC (F) | ||||
Mon 6th Oct | H | Pemberton Cons B (F) | ||||
Mon 13th Oct | H | St. Pauls WH | ||||
Mon 20th Oct | A | Ravine C (F) | ||||
Mon 27th Oct | A | St. James B | ||||
Played: 2. Won: 0. Lost: 2. Drawn: 0. Points (For: 8, Opp: 13). |