Orrell Monday 2025

Shevington Cons C (F)

(Division 1)

Team Averages (as of Thu 16th Oct)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. Anthony Rimmer 28 22 6 22 540 414 +126
02. Paul Moores 25 17 8 17 468 355 +113
03. David Elsden 23 13 10 13 412 383 +29
04. Paul Harris 20 10 10 10 341 345 -4
05. Duncan Gaskell 22 10 12 10 367 380 -13
06. Stephen Gregory 21 10 11 10 345 372 -27
07. John Gibbons 22 10 12 10 336 400 -64
08. Paul, Richard Woods 23 7 16 7 334 445 -111
09. Matthew, Thomas Marrow 19 5 14 5 240 353 -113
10. Simon Walters 4 3 1 3 76 54 +22
11. Steve Aldridge 12 2 10 2 110 227 -117
12. Joe Moores (Paul's Son) 3 0 3 0 40 63 -23

Team Results / Fixtures (as of Thu 16th Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 14th Apr H Alexandra Park SC 122 130 4 7
Mon 21st Apr A Bispham Hall A (F) 131 147 4 6
Mon 28th Apr H Pemberton Cons A (F) 149 122 7 3
Mon 5th May A Shevington Cons B (F) 129 149 3 7
Mon 12th May H Garswood Hall (F) 145 137 6 4
Mon 19th May A Eagle & Child (Rainford) (F) 111 132 1 9
Mon 26th May A Orrell Eagles (F) 143 98 8 3
Mon 2nd Jun H St. Wilfrids (F) 123 138 4 7
Mon 9th Jun A Wigan Subs B 114 159 2 8
Mon 16th Jun H Upholland BC (F) 132 130 7 3
Mon 23rd Jun A Pemberton Cons B (F) 136 140 5 5
Mon 30th Jun A St. Pauls WH 127 128 5 5
Mon 7th Jul H Ravine C (F) 126 140 4 7
Mon 14th Jul H St. James B 136 135 7 3
Mon 28th Jul A Alexandra Park SC 79 160 1 9
Mon 4th Aug H Bispham Hall A (F) 138 134 7 3
Mon 11th Aug A Pemberton Cons A (F) 129 160 2 8
Mon 18th Aug H Shevington Cons B (F) 131 136 4 7
Mon 25th Aug A Garswood Hall (F) 98 158 1 9
Mon 1st Sep H Eagle & Child (Rainford) (F) 118 129 4 6
Mon 8th Sep H Orrell Eagles (F) 168 121 10 0
Mon 15th Sep A St. Wilfrids (F) 110 163 1 9
Mon 22nd Sep H Wigan Subs B 138 109 7 3
Mon 29th Sep A Upholland BC (F) 135 140 3 7
Wed 1st Oct A St. James B 141 129 9 2
Mon 6th Oct H Pemberton Cons B (F) 153 90 8 2
Tue 7th Oct A Ravine C (F) 104 157 2 8
Mon 13th Oct H St. Pauls WH 143 117 7 3
Played: 28. Won: 11. Lost: 17. Drawn: 0. Points (For: 133, Opp: 153).