Orrell Monday 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Brian S Jones | 25 | 17 | 8 | 17 | 482 | 378 | +104 |
02. | Tim Corless | 20 | 15 | 5 | 15 | 395 | 276 | +119 |
03. | Keith Hook | 22 | 14 | 8 | 14 | 377 | 360 | +17 |
04. | Peter Haddock | 19 | 10 | 9 | 10 | 346 | 329 | +17 |
05. | Harold Preston | 20 | 7 | 13 | 7 | 300 | 359 | -59 |
06. | Brendan Gibbons | 12 | 6 | 6 | 6 | 202 | 215 | -13 |
07. | Terry Mortars | 21 | 6 | 15 | 6 | 307 | 402 | -95 |
08. | Brian Heap | 21 | 6 | 15 | 6 | 312 | 409 | -97 |
09. | George Rutherford | 13 | 5 | 8 | 5 | 213 | 230 | -17 |
10. | William Frodsham | 16 | 2 | 14 | 2 | 187 | 320 | -133 |
11. | Malcolm Parkinson | 18 | 1 | 17 | 1 | 219 | 377 | -158 |
12. | Michael Comerford | 2 | 0 | 2 | 0 | 20 | 42 | -22 |
13. | Dave Roberts | 7 | 0 | 7 | 0 | 63 | 147 | -84 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 7th Apr | H | Garswood Hall (F) | 127 | 138 | 3 | 8 |
Mon 14th Apr | A | Eagle & Child (Rainford) (F) | 95 | 129 | 2 | 8 |
Mon 21st Apr | H | St. Wilfrids (F) | 145 | 131 | 6 | 4 |
Mon 28th Apr | A | Wigan Subs B | 80 | 158 | 1 | 9 |
Mon 5th May | H | Pemberton Cons B (F) | 161 | 111 | 9 | 1 |
Mon 12th May | A | Upholland BC (F) | 141 | 133 | 7 | 4 |
Mon 19th May | H | St. Pauls WH | 159 | 124 | 8 | 2 |
Mon 2nd Jun | H | Ravine C (F) | 140 | 160 | 3 | 8 |
Mon 9th Jun | H | Alexandra Park SC | 126 | 155 | 2 | 9 |
Mon 16th Jun | A | Bispham Hall A (F) | 95 | 162 | 2 | 8 |
Mon 23rd Jun | H | Pemberton Cons A (F) | 149 | 139 | 7 | 3 |
Mon 7th Jul | H | Orrell Eagles (F) | 135 | 128 | 6 | 4 |
Mon 14th Jul | A | Shevington Cons C (F) | 135 | 136 | 3 | 7 |
Mon 21st Jul | A | Garswood Hall (F) | 115 | 164 | 1 | 9 |
Mon 28th Jul | H | Eagle & Child (Rainford) (F) | 117 | 162 | 2 | 9 |
Mon 4th Aug | A | St. Wilfrids (F) | 142 | 146 | 3 | 7 |
Mon 11th Aug | H | Wigan Subs B | 123 | 135 | 3 | 8 |
Mon 18th Aug | A | Pemberton Cons B (F) | 137 | 138 | 5 | 5 |
Mon 25th Aug | H | Upholland BC (F) | 114 | 140 | 3 | 8 |
Mon 1st Sep | A | St. Pauls WH | 128 | 111 | 8 | 3 |
Mon 8th Sep | H | Shevington Cons B (F) | 140 | 133 | 6 | 4 |
Wed 10th Sep | A | Orrell Eagles (F) | 141 | 132 | 8 | 3 |
Thu 11th Sep | A | Shevington Cons B (F) | 133 | 151 | 3 | 7 |
Mon 15th Sep | A | Ravine C (F) | 97 | 159 | 1 | 9 |
Mon 22nd Sep | A | Alexandra Park SC | 103 | 154 | 3 | 7 |
Mon 29th Sep | H | Bispham Hall A (F) | ||||
Wed 1st Oct | H | Shevington Cons C (F) | 129 | 141 | 2 | 9 |
Mon 6th Oct | A | Pemberton Cons A (F) | 116 | 150 | 3 | 7 |
Played: 27. Won: 9. Lost: 18. Drawn: 0. Points (For: 110, Opp: 170). |