Orrell Monday 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Bernie Borkowicz | 22 | 13 | 9 | 13 | 404 | 356 | +48 |
02. | Pat Burke | 15 | 12 | 3 | 12 | 302 | 182 | +120 |
03. | Harrison Nelson | 17 | 11 | 6 | 11 | 317 | 259 | +58 |
04. | Pete Dickinson | 22 | 11 | 11 | 11 | 390 | 369 | +21 |
05. | Graham Mawdesley | 27 | 11 | 16 | 11 | 475 | 510 | -35 |
06. | G Atherton | 27 | 10 | 17 | 10 | 424 | 505 | -81 |
07. | John Brownlow | 24 | 6 | 18 | 6 | 295 | 462 | -167 |
08. | Malcolm Maunder | 12 | 4 | 8 | 4 | 196 | 215 | -19 |
09. | Brian Tomlinson | 5 | 2 | 3 | 2 | 82 | 99 | -17 |
10. | Steven Stazicker | 16 | 2 | 14 | 2 | 176 | 323 | -147 |
11. | John Sefton | 20 | 2 | 18 | 2 | 194 | 412 | -218 |
12. | Derek Johnson | 7 | 1 | 6 | 1 | 89 | 135 | -46 |
13. | Alan Lowe | 2 | 0 | 2 | 0 | 30 | 42 | -12 |
14. | D Fletcher | 1 | 0 | 1 | 0 | 8 | 21 | -13 |
15. | Roy Collier | 1 | 0 | 1 | 0 | 3 | 21 | -18 |
16. | Andy Melling | 5 | 0 | 5 | 0 | 59 | 105 | -46 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 7th Apr | H | St. Wilfrids (F) | 159 | 115 | 8 | 2 |
Mon 14th Apr | A | Upholland BC (F) | 148 | 127 | 7 | 4 |
Mon 21st Apr | H | Pemberton Cons B (F) | 157 | 92 | 9 | 1 |
Mon 28th Apr | A | Orrell Eagles (F) | 164 | 141 | 9 | 2 |
Mon 5th May | A | Ravine C (F) | 119 | 154 | 2 | 8 |
Mon 12th May | H | Shevington Cons B (F) | 139 | 150 | 3 | 8 |
Mon 19th May | A | St. James B | 124 | 159 | 2 | 8 |
Mon 2nd Jun | A | Bispham Hall A (F) | 78 | 163 | 2 | 8 |
Mon 9th Jun | H | Pemberton Cons A (F) | 122 | 146 | 4 | 7 |
Mon 16th Jun | A | Alexandra Park SC | 94 | 154 | 1 | 9 |
Mon 23rd Jun | H | Eagle & Child (Rainford) (F) | 122 | 155 | 2 | 9 |
Mon 30th Jun | H | Shevington Cons C (F) | 128 | 127 | 5 | 5 |
Mon 7th Jul | H | Garswood Hall (F) | 125 | 136 | 3 | 8 |
Mon 14th Jul | A | Wigan Subs B | 119 | 140 | 4 | 6 |
Mon 21st Jul | A | St. Wilfrids (F) | 138 | 143 | 3 | 7 |
Mon 28th Jul | H | Upholland BC (F) | 137 | 139 | 4 | 7 |
Mon 4th Aug | A | Pemberton Cons B (F) | 148 | 127 | 8 | 3 |
Mon 11th Aug | H | Orrell Eagles (F) | 126 | 148 | 3 | 8 |
Mon 18th Aug | H | Ravine C (F) | 114 | 153 | 3 | 8 |
Mon 25th Aug | A | Shevington Cons B (F) | 111 | 154 | 2 | 8 |
Mon 1st Sep | H | St. James B | 111 | 128 | 3 | 8 |
Sun 7th Sep | H | Wigan Subs B | 155 | 139 | 6 | 4 |
Mon 15th Sep | H | Bispham Hall A (F) | 112 | 161 | 1 | 10 |
Thu 18th Sep | A | Garswood Hall (F) | 77 | 167 | 1 | 9 |
Mon 22nd Sep | A | Pemberton Cons A (F) | 103 | 156 | 2 | 8 |
Mon 29th Sep | H | Alexandra Park SC | 89 | 160 | 1 | 10 |
Tue 30th Sep | A | Eagle & Child (Rainford) (F) | 108 | 136 | 1 | 9 |
Mon 13th Oct | A | Shevington Cons C (F) | 117 | 143 | 3 | 7 |
Played: 28. Won: 7. Lost: 21. Drawn: 0. Points (For: 102, Opp: 191). |