Orrell Monday 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Saager Pandya | 27 | 18 | 9 | 18 | 496 | 415 | +81 |
02. | Neil Williams | 26 | 16 | 10 | 16 | 480 | 421 | +59 |
03. | Richard Jones | 26 | 15 | 11 | 15 | 491 | 458 | +33 |
04. | Jim Barlow | 17 | 13 | 4 | 13 | 314 | 274 | +40 |
05. | David Braithwaite | 23 | 10 | 13 | 10 | 424 | 401 | +23 |
06. | Robert Anderson | 21 | 9 | 12 | 9 | 357 | 383 | -26 |
07. | Colin Holt | 20 | 8 | 12 | 8 | 347 | 348 | -1 |
08. | Geoff Houghton | 20 | 6 | 14 | 6 | 287 | 385 | -98 |
09. | Alan Boon | 23 | 4 | 19 | 4 | 291 | 453 | -162 |
10. | Thomas Molyneux | 15 | 3 | 12 | 3 | 222 | 272 | -50 |
11. | Gary Greenhalgh | 4 | 2 | 2 | 2 | 66 | 66 | 0 |
12. | Paul Ramsbottom | 1 | 1 | 0 | 1 | 21 | 10 | +11 |
13. | Gary Nelson | 1 | 0 | 1 | 0 | 10 | 21 | -11 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 7th Apr | A | St. Pauls WH | 115 | 159 | 2 | 8 |
Mon 14th Apr | H | Ravine C (F) | 133 | 161 | 2 | 9 |
Mon 21st Apr | A | St. James B | 131 | 145 | 4 | 6 |
Mon 28th Apr | H | Alexandra Park SC | 133 | 119 | 6 | 4 |
Mon 5th May | A | Bispham Hall A (F) | 114 | 164 | 1 | 9 |
Mon 19th May | A | Pemberton Cons A (F) | 138 | 134 | 9 | 2 |
Mon 2nd Jun | A | Shevington Cons C (F) | 138 | 123 | 7 | 4 |
Mon 9th Jun | H | Orrell Eagles (F) | 154 | 141 | 5 | 5 |
Mon 16th Jun | A | Garswood Hall (F) | 92 | 154 | 1 | 9 |
Mon 23rd Jun | A | Wigan Subs B | 136 | 140 | 3 | 7 |
Mon 30th Jun | H | Upholland BC (F) | 151 | 121 | 7 | 3 |
Mon 7th Jul | A | Pemberton Cons B (F) | 146 | 130 | 7 | 4 |
Mon 14th Jul | H | Shevington Cons B (F) | 153 | 140 | 7 | 3 |
Mon 21st Jul | H | St. Pauls WH | 143 | 138 | 7 | 3 |
Mon 28th Jul | A | Ravine C (F) | 131 | 158 | 1 | 9 |
Mon 4th Aug | H | St. James B | 146 | 142 | 7 | 3 |
Mon 11th Aug | A | Alexandra Park SC | 103 | 151 | 3 | 7 |
Mon 18th Aug | H | Bispham Hall A (F) | 130 | 147 | 4 | 7 |
Mon 1st Sep | H | Pemberton Cons A (F) | 139 | 140 | 5 | 6 |
Mon 8th Sep | A | Eagle & Child (Rainford) (F) | 104 | 144 | 0 | 10 |
Mon 15th Sep | H | Shevington Cons C (F) | 163 | 110 | 9 | 1 |
Tue 16th Sep | H | Pemberton Cons B (F) | 160 | 122 | 7 | 3 |
Thu 18th Sep | H | Eagle & Child (Rainford) (F) | 126 | 162 | 1 | 10 |
Mon 22nd Sep | A | Orrell Eagles (F) | 168 | 91 | 11 | 0 |
Wed 24th Sep | H | Wigan Subs B | 137 | 127 | 7 | 3 |
Mon 29th Sep | H | Garswood Hall (F) | 147 | 148 | 4 | 7 |
Wed 1st Oct | A | Shevington Cons B (F) | 144 | 131 | 7 | 4 |
Mon 13th Oct | A | Upholland BC (F) | 131 | 141 | 4 | 6 |
Played: 28. Won: 14. Lost: 14. Drawn: 0. Points (For: 138, Opp: 152). |