Orrell Monday 2025

Upholland BC (F)

(Division 1)

Team Averages (as of Thu 16th Oct)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. Harvey Birch 24 23 1 23 499 289 +210
02. James Silcock 28 14 14 14 484 480 +4
03. Len Atkinson 22 12 10 12 395 395 0
04. Ian Lally 22 11 11 11 382 387 -5
05. Alfie Catterall 19 9 10 9 323 346 -23
06. Peter Gallagher 14 7 7 7 242 232 +10
07. Neil Hilton 23 5 18 5 300 434 -134
08. Kevin Astle 13 4 9 4 175 245 -70
09. David Rigby 26 4 22 4 407 505 -98
10. James Billy Brown 22 3 19 3 326 429 -103
11. William Doran 10 2 8 2 136 181 -45
12. William Frodsham 1 0 1 0 6 21 -15

Team Results / Fixtures (as of Thu 16th Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 7th Apr A Pemberton Cons B (F) 152 123 7 4
Mon 14th Apr H St. Pauls WH 127 148 4 7
Mon 21st Apr A Shevington Cons B (F) 148 134 8 3
Mon 28th Apr H Ravine C (F) 120 156 2 9
Mon 5th May A Alexandra Park SC 117 152 1 9
Mon 12th May H St. James B 133 141 4 7
Mon 26th May H Pemberton Cons A (F) 125 152 3 8
Mon 2nd Jun A Garswood Hall (F) 91 167 1 9
Mon 9th Jun H Eagle & Child (Rainford) (F) 127 153 4 7
Mon 16th Jun A Shevington Cons C (F) 130 132 3 7
Mon 23rd Jun H Orrell Eagles (F) 136 127 5 5
Mon 30th Jun A St. Wilfrids (F) 121 151 3 7
Mon 7th Jul H Wigan Subs B 125 151 3 8
Mon 14th Jul A Bispham Hall A (F) 129 155 3 7
Mon 21st Jul H Pemberton Cons B (F) 142 115 6 4
Mon 28th Jul A St. Pauls WH 139 137 7 4
Mon 4th Aug H Shevington Cons B (F) 161 123 8 2
Mon 11th Aug A Ravine C (F) 134 163 2 8
Mon 18th Aug H Alexandra Park SC 144 157 3 8
Mon 25th Aug A St. James B 140 114 8 3
Mon 8th Sep A Pemberton Cons A (F) 131 139 3 7
Mon 15th Sep H Garswood Hall (F) 121 145 2 9
Mon 22nd Sep A Eagle & Child (Rainford) (F) 122 127 3 7
Mon 29th Sep H Shevington Cons C (F) 140 135 7 3
Mon 6th Oct A Orrell Eagles (F) 140 108 8 3
Fri 10th Oct H Bispham Hall A (F) 126 137 3 8
Mon 13th Oct H St. Wilfrids (F) 141 131 6 4
Mon 20th Oct A Wigan Subs B 113 147 2 8
Played: 28. Won: 10. Lost: 18. Drawn: 0. Points (For: 119, Opp: 175).