Orrell Monday 2025

Wigan Subs B

(Division 1)

Team Averages (as of Thu 16th Oct)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. Dave Mullen 28 25 3 25 558 324 +234
02. Tristan Crossland 25 14 11 14 461 397 +64
03. Graham Pye 25 14 11 14 416 394 +22
04. Michael France 19 11 8 11 342 325 +17
05. William Simms 21 10 11 10 346 333 +13
06. Jim Partington 26 9 17 9 400 491 -91
07. David Taylor 16 8 8 8 273 272 +1
08. P Moore 26 8 18 8 409 491 -82
09. Kenneth Linkman 20 6 14 6 270 383 -113
10. Andrew Molyneux 10 5 5 5 172 161 +11
11. Steve Halliwell 5 3 2 3 87 78 +9
12. Mike Sollars 3 2 1 2 52 60 -8

Team Results / Fixtures (as of Thu 16th Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 7th Apr A Shevington Cons B (F) 138 123 7 4
Mon 14th Apr H Pemberton Cons B (F) 159 119 8 2
Mon 21st Apr A Ravine C (F) 128 147 4 6
Mon 28th Apr H St. James B 158 80 9 1
Mon 12th May H Alexandra Park SC 143 136 6 4
Mon 19th May A Bispham Hall A (F) 111 160 2 8
Mon 2nd Jun A Pemberton Cons A (F) 120 144 3 7
Mon 9th Jun H Shevington Cons C (F) 159 114 8 2
Mon 16th Jun A Orrell Eagles (F) 162 130 9 2
Mon 23rd Jun H St. Wilfrids (F) 140 136 7 3
Mon 30th Jun A Eagle & Child (Rainford) (F) 78 141 2 8
Mon 7th Jul A Upholland BC (F) 151 125 8 3
Mon 14th Jul H St. Pauls WH 140 119 6 4
Mon 21st Jul H Shevington Cons B (F) 149 118 7 3
Mon 28th Jul A Pemberton Cons B (F) 116 146 2 8
Mon 4th Aug H Ravine C (F) 141 148 3 8
Mon 11th Aug A St. James B 135 123 8 3
Mon 25th Aug A Alexandra Park SC 105 168 0 10
Mon 1st Sep H Bispham Hall A (F) 144 119 7 3
Sun 7th Sep A St. Pauls WH 139 155 4 6
Mon 8th Sep A Garswood Hall (F) 110 145 2 8
Sat 13th Sep H Garswood Hall (F) 140 137 7 3
Mon 15th Sep H Pemberton Cons A (F) 137 144 4 7
Mon 22nd Sep A Shevington Cons C (F) 109 138 3 7
Wed 24th Sep A St. Wilfrids (F) 127 137 3 7
Thu 25th Sep H Eagle & Child (Rainford) (F) 143 134 5 5
Mon 29th Sep H Orrell Eagles (F) 157 86 9 1
Mon 20th Oct H Upholland BC (F) 147 113 8 2
Played: 28. Won: 16. Lost: 12. Drawn: 0. Points (For: 151, Opp: 135).