Orrell Monday 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Robert Angus | 3 | 2 | 1 | 2 | 58 | 44 | +14 |
02. | John Clough | 3 | 2 | 1 | 2 | 57 | 44 | +13 |
03. | John Topping | 3 | 2 | 1 | 2 | 61 | 49 | +12 |
04. | Steve Ashworth | 3 | 2 | 1 | 2 | 56 | 49 | +7 |
05. | Jeff Barlow | 3 | 2 | 1 | 2 | 47 | 48 | -1 |
06. | David Unsworth | 1 | 1 | 0 | 1 | 21 | 13 | +8 |
07. | Craig Lowe | 1 | 1 | 0 | 1 | 21 | 17 | +4 |
08. | Keith Whalley | 2 | 1 | 1 | 1 | 38 | 41 | -3 |
09. | Stephen Holroyd | 3 | 1 | 2 | 1 | 47 | 54 | -7 |
10. | Lance Fletcher | 2 | 0 | 2 | 0 | 36 | 42 | -6 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 7th Apr | H | Pemberton Cons A (F) | 168 | 115 | 10 | 0 |
Mon 14th Apr | A | Garswood Hall (F) | 127 | 155 | 2 | 8 |
Mon 21st Apr | H | Shevington Cons C (F) | 147 | 131 | 6 | 4 |
Mon 28th Apr | A | Eagle & Child (Rainford) (F) | ||||
Mon 5th May | H | St. Wilfrids (F) | ||||
Mon 12th May | A | Orrell Eagles (F) | ||||
Mon 19th May | H | Wigan Subs B | ||||
Mon 26th May | A | Pemberton Cons B (F) | ||||
Mon 2nd Jun | H | St. Pauls WH | ||||
Mon 9th Jun | A | Ravine C (F) | ||||
Mon 16th Jun | H | St. James B | ||||
Mon 23rd Jun | A | Shevington Cons B (F) | ||||
Mon 30th Jun | H | Alexandra Park SC | ||||
Mon 14th Jul | H | Upholland BC (F) | ||||
Mon 21st Jul | A | Pemberton Cons A (F) | ||||
Mon 28th Jul | H | Garswood Hall (F) | ||||
Mon 4th Aug | A | Shevington Cons C (F) | ||||
Mon 11th Aug | H | Eagle & Child (Rainford) (F) | ||||
Mon 18th Aug | A | St. Wilfrids (F) | ||||
Mon 25th Aug | H | Orrell Eagles (F) | ||||
Mon 1st Sep | A | Wigan Subs B | ||||
Mon 8th Sep | H | Pemberton Cons B (F) | ||||
Mon 15th Sep | A | St. Pauls WH | ||||
Mon 22nd Sep | H | Ravine C (F) | ||||
Mon 29th Sep | A | St. James B | ||||
Mon 6th Oct | H | Shevington Cons B (F) | ||||
Mon 13th Oct | A | Alexandra Park SC | ||||
Mon 27th Oct | A | Upholland BC (F) | ||||
Played: 3. Won: 2. Lost: 1. Drawn: 0. Points (For: 18, Opp: 12). |