Orrell Monday 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Robert Angus | 24 | 19 | 5 | 19 | 477 | 319 | +158 |
02. | Jeff Barlow | 26 | 19 | 7 | 19 | 495 | 365 | +130 |
03. | Steve Ashworth | 25 | 16 | 9 | 16 | 459 | 383 | +76 |
04. | John Topping | 18 | 14 | 4 | 14 | 364 | 252 | +112 |
05. | Craig Lowe | 13 | 11 | 2 | 11 | 267 | 170 | +97 |
06. | Stephen Holroyd | 20 | 10 | 10 | 10 | 343 | 342 | +1 |
07. | David Unsworth | 11 | 8 | 3 | 8 | 212 | 163 | +49 |
08. | John Clough | 17 | 8 | 9 | 8 | 286 | 279 | +7 |
09. | Keith Whalley | 15 | 7 | 8 | 7 | 259 | 253 | +6 |
10. | John Wilson | 10 | 6 | 4 | 6 | 177 | 167 | +10 |
11. | Roy John Vernon Owen | 11 | 6 | 5 | 6 | 175 | 168 | +7 |
12. | Lance Fletcher | 16 | 4 | 12 | 4 | 239 | 277 | -38 |
13. | Roland Gaskell | 3 | 2 | 1 | 2 | 61 | 33 | +28 |
14. | Norman Atherton | 1 | 1 | 0 | 1 | 21 | 5 | +16 |
15. | Spencer Martin | 1 | 1 | 0 | 1 | 21 | 11 | +10 |
16. | Les Roberts | 2 | 1 | 1 | 1 | 28 | 40 | -12 |
17. | Jack Cunliffe | 1 | 0 | 1 | 0 | 20 | 21 | -1 |
18. | Ian Marsh | 1 | 0 | 1 | 0 | 16 | 21 | -5 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 7th Apr | H | Pemberton Cons A (F) | 168 | 115 | 10 | 0 |
Mon 14th Apr | A | Garswood Hall (F) | 127 | 155 | 2 | 8 |
Mon 21st Apr | H | Shevington Cons C (F) | 147 | 131 | 6 | 4 |
Mon 28th Apr | A | Eagle & Child (Rainford) (F) | 142 | 118 | 7 | 4 |
Mon 5th May | H | St. Wilfrids (F) | 164 | 114 | 9 | 1 |
Mon 12th May | A | Orrell Eagles (F) | 160 | 92 | 10 | 1 |
Mon 19th May | H | Wigan Subs B | 160 | 111 | 8 | 2 |
Mon 26th May | A | Pemberton Cons B (F) | 152 | 115 | 8 | 3 |
Mon 2nd Jun | H | St. Pauls WH | 163 | 78 | 8 | 2 |
Mon 9th Jun | A | Ravine C (F) | 126 | 149 | 3 | 7 |
Mon 16th Jun | H | St. James B | 162 | 95 | 8 | 2 |
Mon 23rd Jun | A | Shevington Cons B (F) | 117 | 138 | 5 | 5 |
Mon 30th Jun | H | Alexandra Park SC | 157 | 116 | 8 | 2 |
Mon 14th Jul | H | Upholland BC (F) | 155 | 129 | 7 | 3 |
Mon 21st Jul | A | Pemberton Cons A (F) | 136 | 109 | 8 | 3 |
Mon 28th Jul | H | Garswood Hall (F) | 152 | 110 | 7 | 3 |
Mon 4th Aug | A | Shevington Cons C (F) | 134 | 138 | 3 | 7 |
Mon 11th Aug | H | Eagle & Child (Rainford) (F) | 140 | 128 | 7 | 3 |
Mon 18th Aug | A | St. Wilfrids (F) | 147 | 130 | 7 | 4 |
Mon 25th Aug | H | Orrell Eagles (F) | 168 | 31 | 10 | 0 |
Mon 1st Sep | A | Wigan Subs B | 119 | 144 | 3 | 7 |
Mon 8th Sep | H | Pemberton Cons B (F) | 163 | 131 | 9 | 1 |
Mon 15th Sep | A | St. Pauls WH | 161 | 112 | 10 | 1 |
Mon 22nd Sep | H | Ravine C (F) | 127 | 157 | 2 | 9 |
Mon 29th Sep | A | St. James B | ||||
Mon 6th Oct | H | Shevington Cons B (F) | 150 | 127 | 6 | 4 |
Fri 10th Oct | A | Upholland BC (F) | 137 | 126 | 8 | 3 |
Mon 13th Oct | A | Alexandra Park SC | 86 | 167 | 1 | 9 |
Played: 27. Won: 20. Lost: 7. Drawn: 0. Points (For: 180, Opp: 98). |