Orrell Monday 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | David Shaw | 20 | 19 | 1 | 19 | 417 | 202 | +215 |
02. | David Clarke | 26 | 18 | 8 | 18 | 495 | 361 | +134 |
03. | Graham Tabener | 22 | 15 | 7 | 15 | 417 | 321 | +96 |
04. | David Tabener | 17 | 14 | 3 | 14 | 334 | 188 | +146 |
05. | Ian Palmer | 20 | 13 | 7 | 13 | 362 | 308 | +54 |
06. | Carl Roden | 17 | 10 | 7 | 10 | 316 | 265 | +51 |
07. | Frank Dixon | 15 | 9 | 6 | 9 | 276 | 243 | +33 |
08. | Mike Cunliffe | 15 | 9 | 6 | 9 | 268 | 250 | +18 |
09. | Peter Jones | 21 | 9 | 12 | 9 | 333 | 383 | -50 |
10. | Kit Kennedy | 13 | 7 | 6 | 7 | 239 | 219 | +20 |
11. | Keith Makin | 7 | 6 | 1 | 6 | 144 | 93 | +51 |
12. | David Thompson | 17 | 5 | 12 | 5 | 249 | 321 | -72 |
13. | Robert Kimmins | 3 | 3 | 0 | 3 | 63 | 40 | +23 |
14. | John Duncan | 1 | 1 | 0 | 1 | 21 | 3 | +18 |
15. | Roger Pilkington | 1 | 0 | 1 | 0 | 17 | 21 | -4 |
16. | Darrren Lloyd | 1 | 0 | 1 | 0 | 15 | 21 | -6 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 7th Apr | A | St. James B | 138 | 127 | 8 | 3 |
Mon 14th Apr | H | Bispham Hall A (F) | 155 | 127 | 8 | 2 |
Mon 21st Apr | A | Pemberton Cons A (F) | 143 | 125 | 7 | 4 |
Mon 5th May | H | Eagle & Child (Rainford) (F) | 143 | 130 | 5 | 5 |
Mon 12th May | A | Shevington Cons C (F) | 137 | 145 | 4 | 6 |
Mon 19th May | H | Orrell Eagles (F) | 162 | 85 | 9 | 1 |
Mon 2nd Jun | H | Upholland BC (F) | 167 | 91 | 9 | 1 |
Mon 9th Jun | A | Pemberton Cons B (F) | 150 | 125 | 7 | 4 |
Mon 16th Jun | H | St. Wilfrids (F) | 154 | 92 | 9 | 1 |
Mon 23rd Jun | H | Ravine C (F) | 150 | 119 | 7 | 3 |
Mon 30th Jun | A | Shevington Cons B (F) | 136 | 137 | 5 | 5 |
Mon 7th Jul | A | St. Pauls WH | 136 | 125 | 8 | 3 |
Mon 14th Jul | H | Alexandra Park SC | 147 | 125 | 7 | 3 |
Mon 21st Jul | H | St. James B | 164 | 115 | 9 | 1 |
Mon 28th Jul | A | Bispham Hall A (F) | 110 | 152 | 3 | 7 |
Mon 4th Aug | H | Pemberton Cons A (F) | 153 | 91 | 8 | 2 |
Mon 18th Aug | A | Eagle & Child (Rainford) (F) | 115 | 132 | 2 | 8 |
Mon 25th Aug | H | Shevington Cons C (F) | 158 | 98 | 9 | 1 |
Mon 1st Sep | A | Orrell Eagles (F) | 140 | 147 | 3 | 7 |
Mon 8th Sep | H | Wigan Subs B | 145 | 110 | 8 | 2 |
Sat 13th Sep | A | Wigan Subs B | 137 | 140 | 3 | 7 |
Mon 15th Sep | A | Upholland BC (F) | 145 | 121 | 9 | 2 |
Thu 18th Sep | H | St. Pauls WH | 167 | 77 | 9 | 1 |
Mon 22nd Sep | H | Pemberton Cons B (F) | 165 | 97 | 9 | 1 |
Tue 23rd Sep | H | Shevington Cons B (F) | 156 | 95 | 8 | 2 |
Mon 29th Sep | A | St. Wilfrids (F) | 148 | 147 | 7 | 4 |
Mon 6th Oct | A | Ravine C (F) | 145 | 140 | 7 | 4 |
Mon 27th Oct | A | Alexandra Park SC | ||||
Played: 27. Won: 21. Lost: 6. Drawn: 0. Points (For: 187, Opp: 90). |