Orrell Monday 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01= | Frank Dixon | 3 | 3 | 0 | 3 | 63 | 35 | +28 |
01= | Graham Tabener | 3 | 3 | 0 | 3 | 63 | 35 | +28 |
03. | David Tabener | 2 | 2 | 0 | 2 | 42 | 16 | +26 |
04. | David Shaw | 2 | 2 | 0 | 2 | 42 | 30 | +12 |
05. | Ian Palmer | 3 | 2 | 1 | 2 | 51 | 44 | +7 |
06. | David Clarke | 3 | 2 | 1 | 2 | 58 | 57 | +1 |
07. | Keith Makin | 2 | 1 | 1 | 1 | 39 | 36 | +3 |
08. | Carl Roden | 1 | 0 | 1 | 0 | 19 | 21 | -2 |
09. | Mike Cunliffe | 1 | 0 | 1 | 0 | 9 | 21 | -12 |
10. | David Thompson | 2 | 0 | 2 | 0 | 28 | 42 | -14 |
11. | Peter Jones | 2 | 0 | 2 | 0 | 22 | 42 | -20 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 7th Apr | A | St. James B | 138 | 127 | 8 | 3 |
Mon 14th Apr | H | Bispham Hall A (F) | 155 | 127 | 8 | 2 |
Mon 21st Apr | A | Pemberton Cons A (F) | 143 | 125 | 7 | 4 |
Mon 5th May | H | Eagle & Child (Rainford) (F) | ||||
Mon 12th May | A | Shevington Cons C (F) | ||||
Mon 19th May | H | Orrell Eagles (F) | ||||
Mon 26th May | A | Wigan Subs B | ||||
Mon 2nd Jun | H | Upholland BC (F) | ||||
Mon 9th Jun | A | Pemberton Cons B (F) | ||||
Mon 16th Jun | H | St. Wilfrids (F) | ||||
Mon 23rd Jun | H | Ravine C (F) | ||||
Mon 30th Jun | A | Shevington Cons B (F) | ||||
Mon 7th Jul | A | St. Pauls WH | ||||
Mon 14th Jul | H | Alexandra Park SC | ||||
Mon 21st Jul | H | St. James B | ||||
Mon 28th Jul | A | Bispham Hall A (F) | ||||
Mon 4th Aug | H | Pemberton Cons A (F) | ||||
Mon 18th Aug | A | Eagle & Child (Rainford) (F) | ||||
Mon 25th Aug | H | Shevington Cons C (F) | ||||
Mon 1st Sep | A | Orrell Eagles (F) | ||||
Mon 8th Sep | H | Wigan Subs B | ||||
Mon 15th Sep | A | Upholland BC (F) | ||||
Mon 22nd Sep | H | Pemberton Cons B (F) | ||||
Mon 29th Sep | A | St. Wilfrids (F) | ||||
Mon 6th Oct | A | Ravine C (F) | ||||
Mon 13th Oct | H | Shevington Cons B (F) | ||||
Mon 20th Oct | H | St. Pauls WH | ||||
Mon 27th Oct | A | Alexandra Park SC | ||||
Played: 3. Won: 3. Lost: 0. Drawn: 0. Points (For: 23, Opp: 9). |