Orrell Monday 2025

Orrell Eagles (F)

(Division 1)

Team Averages (as of Thu 16th Oct)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. Andrew Baines 14 12 2 12 282 188 +94
02. P Ratcliffe 15 8 7 8 254 256 -2
03. Mario Hill 24 8 16 8 329 449 -120
04. Ian Worthy 23 7 16 7 367 428 -61
05. Robert Baines (snr) 23 7 16 7 366 431 -65
06. Sid Baldwin 16 6 10 6 237 294 -57
07. John Forshaw 21 6 15 6 306 409 -103
08. Robert Baines (jnr) 8 4 4 4 135 137 -2
09. John Taylor 5 3 2 3 87 81 +6
10. David Mallon 15 3 12 3 216 293 -77
11. Paul Stannard 3 2 1 2 55 48 +7
12. Ian Rothwell 26 2 24 2 296 527 -231
13. P Taylor 23 1 22 1 302 472 -170

Team Results / Fixtures (as of Thu 16th Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 7th Apr A Ravine C (F) 124 147 3 7
Mon 14th Apr H Shevington Cons B (F) 119 157 2 9
Mon 21st Apr A Alexandra Park SC 90 158 1 9
Mon 28th Apr H St. Pauls WH 141 164 2 9
Mon 5th May A Pemberton Cons A (F) 122 114 7 4
Mon 12th May H Bispham Hall A (F) 92 160 1 10
Mon 19th May A Garswood Hall (F) 85 162 1 9
Mon 26th May H Shevington Cons C (F) 98 143 3 8
Mon 2nd Jun A Eagle & Child (Rainford) (F) 85 140 1 9
Mon 9th Jun A St. Wilfrids (F) 141 154 5 5
Mon 16th Jun H Wigan Subs B 130 162 2 9
Mon 23rd Jun A Upholland BC (F) 127 136 5 5
Mon 30th Jun H Pemberton Cons B (F) 152 126 6 4
Mon 7th Jul A St. James B 128 135 4 6
Mon 21st Jul H Ravine C (F) 115 160 1 10
Mon 28th Jul A Shevington Cons B (F) 110 147 2 8
Mon 4th Aug H Alexandra Park SC 100 152 1 10
Mon 11th Aug A St. Pauls WH 148 126 8 3
Mon 18th Aug H Pemberton Cons A (F) 145 143 6 4
Mon 25th Aug A Bispham Hall A (F) 31 168 0 10
Mon 1st Sep H Garswood Hall (F) 147 140 7 3
Mon 8th Sep A Shevington Cons C (F) 121 168 0 10
Wed 10th Sep H St. James B 132 141 3 8
Mon 22nd Sep H St. Wilfrids (F) 91 168 0 11
Mon 29th Sep A Wigan Subs B 86 157 1 9
Thu 2nd Oct H Eagle & Child (Rainford) (F) 117 151 2 9
Mon 6th Oct H Upholland BC (F) 108 140 3 8
Fri 10th Oct A Pemberton Cons B (F) 147 138 7 4
Played: 28. Won: 6. Lost: 22. Drawn: 0. Points (For: 84, Opp: 210).