Orrell Monday 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | John Taylor | 2 | 2 | 0 | 2 | 42 | 28 | +14 |
02. | John Forshaw | 2 | 2 | 0 | 2 | 42 | 31 | +11 |
03. | Mario Hill | 2 | 1 | 1 | 1 | 28 | 35 | -7 |
04. | Robert Baines (jnr) | 1 | 0 | 1 | 0 | 20 | 21 | -1 |
05. | Sid Baldwin | 1 | 0 | 1 | 0 | 14 | 21 | -7 |
06. | Ian Rothwell | 2 | 0 | 2 | 0 | 29 | 42 | -13 |
07. | David Mallon | 2 | 0 | 2 | 0 | 24 | 42 | -18 |
08. | Ian Worthy | 2 | 0 | 2 | 0 | 23 | 42 | -19 |
09. | Robert Baines (snr) | 2 | 0 | 2 | 0 | 21 | 42 | -21 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 7th Apr | A | Ravine C (F) | 124 | 147 | 3 | 7 |
Mon 14th Apr | H | Shevington Cons B (F) | 119 | 157 | 2 | 9 |
Mon 21st Apr | A | Alexandra Park SC | ||||
Mon 28th Apr | H | St. Pauls WH | ||||
Mon 5th May | A | Pemberton Cons A (F) | ||||
Mon 12th May | H | Bispham Hall A (F) | ||||
Mon 19th May | A | Garswood Hall (F) | ||||
Mon 26th May | H | Shevington Cons C (F) | ||||
Mon 2nd Jun | A | Eagle & Child (Rainford) (F) | ||||
Mon 9th Jun | A | St. Wilfrids (F) | ||||
Mon 16th Jun | H | Wigan Subs B | ||||
Mon 23rd Jun | A | Upholland BC (F) | ||||
Mon 30th Jun | H | Pemberton Cons B (F) | ||||
Mon 7th Jul | A | St. James B | ||||
Mon 21st Jul | H | Ravine C (F) | ||||
Mon 28th Jul | A | Shevington Cons B (F) | ||||
Mon 4th Aug | H | Alexandra Park SC | ||||
Mon 11th Aug | A | St. Pauls WH | ||||
Mon 18th Aug | H | Pemberton Cons A (F) | ||||
Mon 25th Aug | A | Bispham Hall A (F) | ||||
Mon 1st Sep | H | Garswood Hall (F) | ||||
Mon 8th Sep | A | Shevington Cons C (F) | ||||
Mon 15th Sep | H | Eagle & Child (Rainford) (F) | ||||
Mon 22nd Sep | H | St. Wilfrids (F) | ||||
Mon 29th Sep | A | Wigan Subs B | ||||
Mon 6th Oct | H | Upholland BC (F) | ||||
Mon 13th Oct | A | Pemberton Cons B (F) | ||||
Mon 20th Oct | H | St. James B | ||||
Played: 2. Won: 0. Lost: 2. Drawn: 0. Points (For: 5, Opp: 16). |