Orrell Monday 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Ronald Farrell | 28 | 20 | 8 | 20 | 530 | 358 | +172 |
02. | Paul Pollock | 28 | 20 | 8 | 20 | 515 | 391 | +124 |
03. | Gordon Darbyshire | 23 | 11 | 12 | 11 | 403 | 402 | +1 |
04. | Mike Pimblett | 19 | 10 | 9 | 10 | 313 | 330 | -17 |
05. | Tim Abbott | 24 | 10 | 14 | 10 | 393 | 416 | -23 |
06. | Les Fairhurst | 19 | 9 | 10 | 9 | 341 | 334 | +7 |
07. | John Cunliffe | 20 | 8 | 12 | 8 | 314 | 362 | -48 |
08. | K Harris | 20 | 6 | 14 | 6 | 314 | 358 | -44 |
09. | Mike Jones | 17 | 4 | 13 | 4 | 256 | 331 | -75 |
10. | David Holland | 17 | 2 | 15 | 2 | 221 | 346 | -125 |
11. | John Hurst | 9 | 1 | 8 | 1 | 117 | 187 | -70 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 7th Apr | A | Bispham Hall A (F) | 115 | 168 | 0 | 10 |
Mon 21st Apr | H | Garswood Hall (F) | 125 | 143 | 4 | 7 |
Mon 28th Apr | A | Shevington Cons C (F) | 122 | 149 | 3 | 7 |
Mon 5th May | H | Orrell Eagles (F) | 114 | 122 | 4 | 7 |
Mon 12th May | A | Eagle & Child (Rainford) (F) | 117 | 139 | 1 | 9 |
Mon 19th May | H | St. Wilfrids (F) | 134 | 138 | 2 | 9 |
Mon 26th May | A | Upholland BC (F) | 152 | 125 | 8 | 3 |
Mon 2nd Jun | H | Wigan Subs B | 144 | 120 | 7 | 3 |
Mon 9th Jun | A | St. Pauls WH | 146 | 122 | 7 | 4 |
Mon 16th Jun | H | Shevington Cons B (F) | 147 | 132 | 6 | 4 |
Mon 23rd Jun | A | St. James B | 139 | 149 | 3 | 7 |
Mon 30th Jun | H | Ravine C (F) | 130 | 137 | 4 | 7 |
Mon 7th Jul | A | Alexandra Park SC | 90 | 156 | 1 | 9 |
Mon 14th Jul | H | Pemberton Cons B (F) | 159 | 118 | 8 | 2 |
Mon 21st Jul | H | Bispham Hall A (F) | 109 | 136 | 3 | 8 |
Mon 4th Aug | A | Garswood Hall (F) | 91 | 153 | 2 | 8 |
Mon 11th Aug | H | Shevington Cons C (F) | 160 | 129 | 8 | 2 |
Mon 18th Aug | A | Orrell Eagles (F) | 143 | 145 | 4 | 6 |
Mon 25th Aug | H | Eagle & Child (Rainford) (F) | 135 | 137 | 4 | 7 |
Mon 1st Sep | A | St. Wilfrids (F) | 140 | 139 | 6 | 5 |
Mon 8th Sep | H | Upholland BC (F) | 139 | 131 | 7 | 3 |
Mon 15th Sep | A | Wigan Subs B | 144 | 137 | 7 | 4 |
Mon 22nd Sep | H | St. Pauls WH | 156 | 103 | 8 | 2 |
Mon 29th Sep | A | Shevington Cons B (F) | 126 | 137 | 5 | 5 |
Mon 6th Oct | H | St. James B | 150 | 116 | 7 | 3 |
Wed 8th Oct | A | Pemberton Cons B (F) | 142 | 111 | 8 | 3 |
Mon 13th Oct | A | Ravine C (F) | 134 | 156 | 1 | 9 |
Tue 14th Oct | H | Alexandra Park SC | 114 | 143 | 2 | 9 |
Played: 28. Won: 12. Lost: 16. Drawn: 0. Points (For: 130, Opp: 162). |