Orrell Monday 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Tim Abbott | 2 | 1 | 1 | 1 | 35 | 30 | +5 |
02. | Paul Pollock | 2 | 1 | 1 | 1 | 40 | 37 | +3 |
03. | Les Fairhurst | 2 | 1 | 1 | 1 | 35 | 36 | -1 |
04. | Mike Pimblett | 2 | 1 | 1 | 1 | 38 | 40 | -2 |
05. | David Holland | 1 | 0 | 1 | 0 | 16 | 21 | -5 |
06. | Gordon Darbyshire | 1 | 0 | 1 | 0 | 12 | 21 | -9 |
07= | K Harris | 1 | 0 | 1 | 0 | 11 | 21 | -10 |
07= | Mike Jones | 1 | 0 | 1 | 0 | 11 | 21 | -10 |
09. | Ronald Farrell | 2 | 0 | 2 | 0 | 22 | 42 | -20 |
10. | John Cunliffe | 2 | 0 | 2 | 0 | 20 | 42 | -22 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 7th Apr | A | Bispham Hall A (F) | 115 | 168 | 0 | 10 |
Mon 21st Apr | H | Garswood Hall (F) | 125 | 143 | 4 | 7 |
Mon 28th Apr | A | Shevington Cons C (F) | ||||
Mon 5th May | H | Orrell Eagles (F) | ||||
Mon 12th May | A | Eagle & Child (Rainford) (F) | ||||
Mon 19th May | H | St. Wilfrids (F) | ||||
Mon 26th May | A | Upholland BC (F) | ||||
Mon 2nd Jun | H | Wigan Subs B | ||||
Mon 9th Jun | A | St. Pauls WH | ||||
Mon 16th Jun | H | Shevington Cons B (F) | ||||
Mon 23rd Jun | A | St. James B | ||||
Mon 30th Jun | H | Ravine C (F) | ||||
Mon 7th Jul | A | Alexandra Park SC | ||||
Mon 14th Jul | H | Pemberton Cons B (F) | ||||
Mon 21st Jul | H | Bispham Hall A (F) | ||||
Mon 4th Aug | A | Garswood Hall (F) | ||||
Mon 11th Aug | H | Shevington Cons C (F) | ||||
Mon 18th Aug | A | Orrell Eagles (F) | ||||
Mon 25th Aug | H | Eagle & Child (Rainford) (F) | ||||
Mon 1st Sep | A | St. Wilfrids (F) | ||||
Mon 8th Sep | H | Upholland BC (F) | ||||
Mon 15th Sep | A | Wigan Subs B | ||||
Mon 22nd Sep | H | St. Pauls WH | ||||
Mon 29th Sep | A | Shevington Cons B (F) | ||||
Mon 6th Oct | H | St. James B | ||||
Mon 13th Oct | A | Ravine C (F) | ||||
Mon 20th Oct | H | Alexandra Park SC | ||||
Mon 27th Oct | A | Pemberton Cons B (F) | ||||
Played: 2. Won: 0. Lost: 2. Drawn: 0. Points (For: 4, Opp: 17). |