Orrell Monday 2025

Pemberton Cons B (F)

(Division 1)

Team Averages (as of Thu 16th Oct)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. S Gaskell 27 16 11 16 469 454 +15
02. Norman Aspinall 26 11 15 11 410 485 -75
03. Lee Armstrong 23 10 13 10 352 431 -79
04. Mike Hampson 17 7 10 7 267 319 -52
05. John Robinson 26 7 19 7 354 497 -143
06. Douglas Ashton 17 4 13 4 257 331 -74
07. Peter Gregory 19 4 15 4 277 373 -96
08. Kevin Moss 21 4 17 4 272 421 -149
09. Karl Gibbons 14 3 11 3 202 266 -64
10. Ken Ashcroft 3 2 1 2 54 53 +1
11. A Pettit 18 2 16 2 197 362 -165
12. Vince Cottom 1 0 1 0 5 21 -16
13. Mark Ashurst 3 0 3 0 30 63 -33

Team Results / Fixtures (as of Thu 16th Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 7th Apr H Upholland BC (F) 123 152 4 7
Mon 14th Apr A Wigan Subs B 119 159 2 8
Mon 21st Apr A St. Pauls WH 92 157 1 9
Mon 28th Apr H Shevington Cons B (F) 140 145 3 8
Mon 5th May A St. James B 111 161 1 9
Mon 12th May H Ravine C (F) 98 168 0 11
Mon 19th May A Alexandra Park SC 76 163 1 9
Mon 26th May H Bispham Hall A (F) 115 152 3 8
Mon 9th Jun H Garswood Hall (F) 125 150 4 7
Mon 16th Jun A Eagle & Child (Rainford) (F) 74 133 1 9
Mon 23rd Jun H Shevington Cons C (F) 140 136 5 5
Mon 30th Jun A Orrell Eagles (F) 126 152 4 6
Mon 7th Jul H St. Wilfrids (F) 130 146 4 7
Mon 14th Jul A Pemberton Cons A (F) 118 159 2 8
Mon 21st Jul A Upholland BC (F) 115 142 4 6
Mon 28th Jul H Wigan Subs B 146 116 8 2
Mon 4th Aug H St. Pauls WH 127 148 3 8
Mon 11th Aug A Shevington Cons B (F) 144 140 9 2
Mon 18th Aug H St. James B 138 137 5 5
Mon 25th Aug A Ravine C (F) 50 168 0 10
Mon 1st Sep H Alexandra Park SC 79 159 1 10
Mon 8th Sep A Bispham Hall A (F) 131 163 1 9
Tue 16th Sep A St. Wilfrids (F) 122 160 3 7
Mon 22nd Sep A Garswood Hall (F) 97 165 1 9
Mon 29th Sep H Eagle & Child (Rainford) (F) 71 168 0 11
Mon 6th Oct A Shevington Cons C (F) 90 153 2 8
Wed 8th Oct H Pemberton Cons A (F) 111 142 3 8
Fri 10th Oct H Orrell Eagles (F) 138 147 4 7
Played: 28. Won: 4. Lost: 24. Drawn: 0. Points (For: 79, Opp: 213).