Orrell Monday 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Paul Wigan | 3 | 3 | 0 | 3 | 63 | 31 | +32 |
02. | Jimmy Gore | 3 | 3 | 0 | 3 | 63 | 37 | +26 |
03. | Phil Halliwell | 3 | 2 | 1 | 2 | 57 | 41 | +16 |
04. | Ronnie Abernethy | 3 | 2 | 1 | 2 | 56 | 55 | +1 |
05. | Alan Burgess | 3 | 2 | 1 | 2 | 57 | 60 | -3 |
06. | John Chisnall | 2 | 1 | 1 | 1 | 38 | 31 | +7 |
07. | Ian Johnson | 3 | 1 | 2 | 1 | 56 | 55 | +1 |
08. | Jeff Taberner | 2 | 1 | 1 | 1 | 33 | 33 | 0 |
09. | Joe Sheridan | 2 | 0 | 2 | 0 | 32 | 42 | -10 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 7th Apr | H | Orrell Eagles (F) | 147 | 124 | 7 | 3 |
Mon 14th Apr | A | St. Wilfrids (F) | 161 | 133 | 9 | 2 |
Mon 21st Apr | H | Wigan Subs B | 147 | 128 | 6 | 4 |
Mon 28th Apr | A | Upholland BC (F) | ||||
Mon 5th May | H | St. Pauls WH | ||||
Mon 12th May | A | Pemberton Cons B (F) | ||||
Mon 19th May | A | Shevington Cons B (F) | ||||
Mon 26th May | H | Alexandra Park SC | ||||
Mon 2nd Jun | A | St. James B | ||||
Mon 9th Jun | H | Bispham Hall A (F) | ||||
Mon 23rd Jun | A | Garswood Hall (F) | ||||
Mon 30th Jun | A | Pemberton Cons A (F) | ||||
Mon 7th Jul | A | Shevington Cons C (F) | ||||
Mon 14th Jul | A | Eagle & Child (Rainford) (F) | ||||
Mon 21st Jul | A | Orrell Eagles (F) | ||||
Mon 28th Jul | H | St. Wilfrids (F) | ||||
Mon 4th Aug | A | Wigan Subs B | ||||
Mon 11th Aug | H | Upholland BC (F) | ||||
Mon 18th Aug | A | St. Pauls WH | ||||
Mon 25th Aug | H | Pemberton Cons B (F) | ||||
Mon 1st Sep | H | Shevington Cons B (F) | ||||
Mon 8th Sep | A | Alexandra Park SC | ||||
Mon 15th Sep | H | St. James B | ||||
Mon 22nd Sep | A | Bispham Hall A (F) | ||||
Mon 6th Oct | H | Garswood Hall (F) | ||||
Mon 13th Oct | H | Pemberton Cons A (F) | ||||
Mon 20th Oct | H | Shevington Cons C (F) | ||||
Mon 27th Oct | H | Eagle & Child (Rainford) (F) | ||||
Played: 3. Won: 3. Lost: 0. Drawn: 0. Points (For: 22, Opp: 9). |