Orrell Monday 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Fraser Parr | 23 | 18 | 5 | 18 | 460 | 355 | +105 |
02. | Mark Hedley | 20 | 13 | 7 | 13 | 388 | 348 | +40 |
03. | Daniel Boulton | 22 | 12 | 10 | 12 | 370 | 372 | -2 |
04. | Gerry Arstall | 23 | 12 | 11 | 12 | 369 | 372 | -3 |
05. | Luke Calderbank | 20 | 11 | 9 | 11 | 347 | 326 | +21 |
06. | Alec Almond | 22 | 10 | 12 | 10 | 385 | 351 | +34 |
07. | Dave McCann | 20 | 10 | 10 | 10 | 345 | 317 | +28 |
08. | Len Hedley | 13 | 6 | 7 | 6 | 216 | 253 | -37 |
09. | Gwynn Roberts | 24 | 3 | 21 | 3 | 310 | 492 | -182 |
10. | Chris Higham | 4 | 1 | 3 | 1 | 65 | 75 | -10 |
11. | Adam Blake | 16 | 1 | 15 | 1 | 205 | 328 | -123 |
12. | Jake Purvis | 17 | 0 | 17 | 0 | 213 | 357 | -144 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 7th Apr | H | Wigan Subs B | 123 | 138 | 4 | 7 |
Mon 14th Apr | A | Orrell Eagles (F) | 157 | 119 | 9 | 2 |
Mon 21st Apr | H | Upholland BC (F) | 134 | 148 | 3 | 8 |
Mon 28th Apr | A | Pemberton Cons B (F) | 145 | 140 | 8 | 3 |
Mon 5th May | H | Shevington Cons C (F) | 149 | 129 | 7 | 3 |
Mon 12th May | A | St. Pauls WH | 150 | 139 | 8 | 3 |
Mon 19th May | H | Ravine C (F) | 143 | 131 | 6 | 4 |
Mon 2nd Jun | A | Alexandra Park SC | 91 | 160 | 1 | 9 |
Mon 16th Jun | A | Pemberton Cons A (F) | 132 | 147 | 4 | 6 |
Mon 23rd Jun | H | Bispham Hall A (F) | 138 | 117 | 5 | 5 |
Mon 30th Jun | H | Garswood Hall (F) | 137 | 136 | 5 | 5 |
Mon 7th Jul | A | Eagle & Child (Rainford) (F) | 98 | 141 | 1 | 9 |
Mon 14th Jul | A | St. Wilfrids (F) | 140 | 153 | 3 | 7 |
Mon 21st Jul | A | Wigan Subs B | 118 | 149 | 3 | 7 |
Mon 28th Jul | H | Orrell Eagles (F) | 147 | 110 | 8 | 2 |
Mon 4th Aug | A | Upholland BC (F) | 123 | 161 | 2 | 8 |
Mon 11th Aug | H | Pemberton Cons B (F) | 140 | 144 | 2 | 9 |
Mon 18th Aug | A | Shevington Cons C (F) | 136 | 131 | 7 | 4 |
Mon 25th Aug | H | St. Pauls WH | 154 | 111 | 8 | 2 |
Mon 1st Sep | A | Ravine C (F) | 108 | 167 | 1 | 9 |
Mon 8th Sep | A | St. James B | 133 | 140 | 4 | 6 |
Thu 11th Sep | H | St. James B | 151 | 133 | 7 | 3 |
Mon 15th Sep | H | Alexandra Park SC | 102 | 160 | 1 | 10 |
Tue 23rd Sep | A | Garswood Hall (F) | 95 | 156 | 2 | 8 |
Mon 29th Sep | H | Pemberton Cons A (F) | 137 | 126 | 5 | 5 |
Wed 1st Oct | H | St. Wilfrids (F) | 131 | 144 | 4 | 7 |
Mon 6th Oct | A | Bispham Hall A (F) | 127 | 150 | 4 | 6 |
Tue 14th Oct | H | Eagle & Child (Rainford) (F) | 134 | 142 | 3 | 8 |
Played: 28. Won: 12. Lost: 16. Drawn: 0. Points (For: 125, Opp: 165). |