Wigan Borough Pensioners 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Jimmy Carney | 9 | 7 | 2 | 7 | 175 | 118 | +57 |
02. | Roy Fletcher | 9 | 7 | 2 | 7 | 168 | 119 | +49 |
03. | Tony Dean | 9 | 6 | 3 | 6 | 172 | 129 | +43 |
04. | Stephen Wilkie | 10 | 6 | 4 | 6 | 194 | 158 | +36 |
05. | Mark Jones | 8 | 6 | 2 | 6 | 149 | 132 | +17 |
06. | Terrence Duffy | 8 | 5 | 3 | 5 | 141 | 137 | +4 |
07. | Paul Holmes | 5 | 4 | 1 | 4 | 99 | 66 | +33 |
08. | Tony Moody | 5 | 3 | 2 | 3 | 94 | 83 | +11 |
09. | John Stockley | 7 | 3 | 4 | 3 | 118 | 130 | -12 |
10. | Barry Pittman | 9 | 2 | 7 | 2 | 134 | 177 | -43 |
11. | Geoff Hodson | 1 | 0 | 1 | 0 | 6 | 21 | -15 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Wed 2nd Apr | A | Ravine | 122 | 154 | 2 | 8 |
Wed 9th Apr | H | Alexandra Park A | 155 | 103 | 8 | 2 |
Wed 16th Apr | A | Hinds Head Rivaj | 147 | 134 | 7 | 4 |
Wed 23rd Apr | H | Garswood Hall A | 162 | 105 | 9 | 1 |
Wed 30th Apr | H | St. Aidans B | 143 | 107 | 8 | 2 |
Wed 7th May | A | Platt Bridge | 141 | 151 | 4 | 6 |
Wed 14th May | H | Ashton Rec. A | 159 | 106 | 9 | 1 |
Wed 21st May | A | Alexandra Park B | 149 | 136 | 8 | 3 |
Wed 28th May | H | Hindley Platt Lane A | 137 | 135 | 7 | 3 |
Wed 4th Jun | A | Garswood Hall B | 135 | 139 | 3 | 7 |
Wed 11th Jun | H | St. Matthews | ||||
Wed 18th Jun | A | Aspull A | ||||
Wed 25th Jun | H | Wigan Subs | ||||
Wed 2nd Jul | H | Ravine | ||||
Wed 9th Jul | A | Alexandra Park A | ||||
Wed 16th Jul | H | Hinds Head Rivaj | ||||
Wed 23rd Jul | A | Garswood Hall A | ||||
Wed 30th Jul | A | St. Aidans B | ||||
Wed 6th Aug | H | Platt Bridge | ||||
Wed 13th Aug | A | Ashton Rec. A | ||||
Wed 20th Aug | H | Alexandra Park B | ||||
Wed 27th Aug | A | Hindley Platt Lane A | ||||
Wed 3rd Sep | H | Garswood Hall B | ||||
Wed 10th Sep | A | St. Matthews | ||||
Wed 17th Sep | H | Aspull A | ||||
Wed 24th Sep | A | Wigan Subs | ||||
Played: 10. Won: 7. Lost: 3. Drawn: 0. Points (For: 65, Opp: 37). |