Wigan Borough Pensioners 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Joe Atherton | 9 | 8 | 1 | 8 | 173 | 99 | +74 |
02. | M Griffin | 10 | 6 | 4 | 6 | 191 | 147 | +44 |
03. | Ken Priestley | 9 | 5 | 4 | 5 | 175 | 150 | +25 |
04. | Barry Sheperd | 7 | 3 | 4 | 3 | 117 | 131 | -14 |
05. | George McDonald | 9 | 3 | 6 | 3 | 129 | 176 | -47 |
06. | Steve Fishwick | 6 | 2 | 4 | 2 | 99 | 107 | -8 |
07. | D Hunter | 5 | 2 | 3 | 2 | 77 | 98 | -21 |
08. | Steven Heyes | 10 | 2 | 8 | 2 | 159 | 193 | -34 |
09. | Graham Ralphs | 6 | 2 | 4 | 2 | 83 | 121 | -38 |
10. | Rod Holmes | 9 | 2 | 7 | 2 | 135 | 176 | -41 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Wed 2nd Apr | A | Wigan Subs | 116 | 152 | 2 | 8 |
Wed 9th Apr | H | Hindley Platt Lane A | 154 | 137 | 7 | 3 |
Wed 16th Apr | A | Ravine | 154 | 145 | 8 | 3 |
Wed 23rd Apr | H | Aspull A | 138 | 117 | 6 | 4 |
Wed 30th Apr | A | Alexandra Park A | 127 | 133 | 3 | 7 |
Wed 7th May | H | Abram Pens. B | 151 | 141 | 6 | 4 |
Wed 14th May | A | St. Aidans B | 126 | 151 | 2 | 8 |
Wed 21st May | H | Ashton Rec. A | 143 | 115 | 7 | 3 |
Wed 28th May | A | Garswood Hall A | 95 | 154 | 1 | 9 |
Wed 4th Jun | A | St. Matthews | 134 | 153 | 4 | 6 |
Wed 11th Jun | H | Alexandra Park B | ||||
Wed 18th Jun | A | Garswood Hall B | ||||
Wed 25th Jun | H | Hinds Head Rivaj | ||||
Wed 2nd Jul | H | Wigan Subs | ||||
Wed 9th Jul | A | Hindley Platt Lane A | ||||
Wed 16th Jul | H | Ravine | ||||
Wed 23rd Jul | A | Aspull A | ||||
Wed 30th Jul | H | Alexandra Park A | ||||
Wed 6th Aug | A | Abram Pens. B | ||||
Wed 13th Aug | H | St. Aidans B | ||||
Wed 20th Aug | A | Ashton Rec. A | ||||
Wed 27th Aug | H | Garswood Hall A | ||||
Wed 3rd Sep | H | St. Matthews | ||||
Wed 10th Sep | A | Alexandra Park B | ||||
Wed 17th Sep | H | Garswood Hall B | ||||
Wed 24th Sep | A | Hinds Head Rivaj | ||||
Played: 10. Won: 5. Lost: 5. Drawn: 0. Points (For: 46, Opp: 55). |