Wigan Borough Pensioners 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Ray Stone | 9 | 7 | 2 | 7 | 181 | 138 | +43 |
02. | Alan Burgess | 10 | 6 | 4 | 6 | 179 | 151 | +28 |
03. | Ronnie Abernethy | 9 | 5 | 4 | 5 | 172 | 133 | +39 |
04. | Jimmy Gore | 7 | 5 | 2 | 5 | 128 | 113 | +15 |
05. | Jeff Taberner | 10 | 5 | 5 | 5 | 186 | 179 | +7 |
06. | Joe Sheridan | 7 | 4 | 3 | 4 | 125 | 111 | +14 |
07. | Paul Roycroft | 10 | 3 | 7 | 3 | 169 | 193 | -24 |
08. | Phil Halliwell | 1 | 1 | 0 | 1 | 21 | 19 | +2 |
09. | John Hart | 6 | 1 | 5 | 1 | 84 | 125 | -41 |
10. | Brian Balderson | 8 | 1 | 7 | 1 | 86 | 163 | -77 |
11. | Jimmy Hart | 2 | 0 | 2 | 0 | 20 | 42 | -22 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Wed 2nd Apr | H | Abram Pens. B | 154 | 122 | 8 | 2 |
Wed 9th Apr | A | St. Aidans B | 145 | 117 | 8 | 3 |
Wed 16th Apr | H | Platt Bridge | 145 | 154 | 3 | 8 |
Wed 23rd Apr | A | St. Matthews | 138 | 126 | 7 | 4 |
Wed 30th Apr | H | Alexandra Park B | 132 | 155 | 3 | 8 |
Wed 7th May | A | Hindley Platt Lane A | 114 | 150 | 2 | 8 |
Wed 14th May | H | Aspull A | 106 | 164 | 1 | 10 |
Wed 21st May | A | Wigan Subs | 101 | 161 | 1 | 9 |
Wed 28th May | H | Garswood Hall B | 157 | 111 | 9 | 1 |
Wed 4th Jun | H | Hinds Head Rivaj | 159 | 128 | 8 | 2 |
Wed 11th Jun | A | Alexandra Park A | ||||
Wed 18th Jun | H | Garswood Hall A | ||||
Wed 25th Jun | A | Ashton Rec. A | ||||
Wed 2nd Jul | A | Abram Pens. B | ||||
Wed 9th Jul | H | St. Aidans B | ||||
Wed 16th Jul | A | Platt Bridge | ||||
Wed 23rd Jul | H | St. Matthews | ||||
Wed 30th Jul | A | Alexandra Park B | ||||
Wed 6th Aug | H | Hindley Platt Lane A | ||||
Wed 13th Aug | A | Aspull A | ||||
Wed 20th Aug | H | Wigan Subs | ||||
Wed 27th Aug | A | Garswood Hall B | ||||
Wed 3rd Sep | A | Hinds Head Rivaj | ||||
Wed 10th Sep | H | Alexandra Park A | ||||
Wed 17th Sep | A | Garswood Hall A | ||||
Wed 24th Sep | H | Ashton Rec. A | ||||
Played: 10. Won: 5. Lost: 5. Drawn: 0. Points (For: 50, Opp: 55). |