Wigan Borough Pensioners 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Kevin Williams | 20 | 16 | 4 | 16 | 408 | 295 | +113 |
02. | Martin O'Neil | 19 | 15 | 4 | 15 | 372 | 258 | +114 |
03. | Phill Venazza | 25 | 14 | 11 | 14 | 416 | 412 | +4 |
04. | Tony Robinson | 21 | 13 | 8 | 13 | 365 | 330 | +35 |
05. | Steve Ashworth | 19 | 9 | 10 | 9 | 330 | 320 | +10 |
06. | J Summers | 19 | 7 | 12 | 7 | 290 | 337 | -47 |
07. | Neil Brewis | 22 | 7 | 15 | 7 | 327 | 429 | -102 |
08. | Terry Davies | 14 | 5 | 9 | 5 | 210 | 272 | -62 |
09. | Ian Sharrock | 6 | 1 | 5 | 1 | 89 | 124 | -35 |
10. | J Atherton | 10 | 1 | 9 | 1 | 117 | 205 | -88 |
11. | David Pattinson | 8 | 1 | 7 | 1 | 67 | 163 | -96 |
12. | Bernard Caffrey | 14 | 1 | 13 | 1 | 144 | 292 | -148 |
13. | David Mitchell | 4 | 0 | 4 | 0 | 39 | 84 | -45 |
14. | Cyril Longshaw | 7 | 0 | 7 | 0 | 47 | 147 | -100 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Wed 2nd Apr | A | Hinds Head Rivaj | 117 | 161 | 2 | 8 |
Wed 9th Apr | H | Ravine | 117 | 145 | 3 | 8 |
Wed 16th Apr | A | Garswood Hall A | 129 | 141 | 4 | 6 |
Wed 23rd Apr | H | Alexandra Park A | 151 | 132 | 6 | 4 |
Wed 30th Apr | A | Abram Pens. B | 107 | 143 | 2 | 8 |
Wed 7th May | A | Ashton Rec. A | 126 | 121 | 7 | 4 |
Wed 14th May | H | Platt Bridge | 151 | 126 | 8 | 2 |
Wed 21st May | A | St. Matthews | 101 | 154 | 2 | 8 |
Wed 28th May | H | Alexandra Park B | 143 | 132 | 7 | 3 |
Wed 4th Jun | A | Hindley Platt Lane A | 100 | 146 | 3 | 7 |
Wed 11th Jun | H | Aspull A | 126 | 154 | 3 | 8 |
Wed 18th Jun | A | Wigan Subs | 110 | 151 | 2 | 8 |
Wed 25th Jun | H | Garswood Hall B | 150 | 108 | 8 | 2 |
Wed 2nd Jul | H | Hinds Head Rivaj | 129 | 131 | 4 | 7 |
Wed 9th Jul | A | Ravine | 97 | 154 | 2 | 8 |
Wed 16th Jul | H | Garswood Hall A | 145 | 102 | 7 | 3 |
Wed 23rd Jul | A | Alexandra Park A | 142 | 140 | 7 | 4 |
Wed 30th Jul | H | Abram Pens. B | 131 | 157 | 4 | 7 |
Wed 6th Aug | H | Ashton Rec. A | 163 | 107 | 8 | 2 |
Wed 13th Aug | A | Platt Bridge | 134 | 152 | 4 | 6 |
Wed 20th Aug | H | St. Matthews | 127 | 145 | 3 | 8 |
Wed 27th Aug | A | Alexandra Park B | 95 | 168 | 0 | 10 |
Wed 3rd Sep | H | Hindley Platt Lane A | 118 | 138 | 4 | 7 |
Wed 10th Sep | A | Aspull A | 102 | 147 | 2 | 8 |
Wed 17th Sep | H | Wigan Subs | 114 | 144 | 3 | 8 |
Wed 24th Sep | A | Garswood Hall B | 96 | 161 | 3 | 7 |
Played: 26. Won: 8. Lost: 18. Drawn: 0. Points (For: 108, Opp: 161). |