Wigan Borough Pensioners 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Paul Harris | 9 | 8 | 1 | 8 | 185 | 97 | +88 |
02. | Mark Worrall | 9 | 8 | 1 | 8 | 174 | 99 | +75 |
03. | George Chadwick | 10 | 8 | 2 | 8 | 196 | 127 | +69 |
04. | Adi Cowley | 9 | 7 | 2 | 7 | 180 | 115 | +65 |
05. | Duncan Watkins | 10 | 7 | 3 | 7 | 181 | 155 | +26 |
06. | Frank Ball | 9 | 6 | 3 | 6 | 169 | 142 | +27 |
07. | Fred Hutchinson | 4 | 4 | 0 | 4 | 84 | 53 | +31 |
08. | Graham Taylor | 7 | 4 | 3 | 4 | 117 | 101 | +16 |
09. | Bill Green | 5 | 2 | 3 | 2 | 86 | 98 | -12 |
10. | Mike Fletcher | 5 | 2 | 3 | 2 | 70 | 92 | -22 |
11. | David Wakefield | 3 | 1 | 2 | 1 | 45 | 51 | -6 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Wed 2nd Apr | H | Ashton Rec. A | 160 | 98 | 10 | 0 |
Wed 9th Apr | A | Alexandra Park B | 141 | 138 | 7 | 4 |
Wed 16th Apr | H | Garswood Hall B | 144 | 125 | 8 | 2 |
Wed 23rd Apr | A | Platt Bridge | 117 | 138 | 4 | 6 |
Wed 30th Apr | A | Hindley Platt Lane A | 124 | 149 | 3 | 7 |
Wed 7th May | H | Wigan Subs | 152 | 102 | 9 | 1 |
Wed 14th May | A | Ravine | 164 | 106 | 10 | 1 |
Wed 21st May | H | Hinds Head Rivaj | 149 | 93 | 8 | 2 |
Wed 28th May | A | Alexandra Park A | 145 | 99 | 9 | 2 |
Wed 4th Jun | H | Garswood Hall A | 151 | 82 | 8 | 2 |
Wed 11th Jun | A | St. Aidans B | ||||
Wed 18th Jun | H | Abram Pens. B | ||||
Wed 25th Jun | A | St. Matthews | ||||
Wed 2nd Jul | A | Ashton Rec. A | ||||
Wed 9th Jul | H | Alexandra Park B | ||||
Wed 16th Jul | A | Garswood Hall B | ||||
Wed 23rd Jul | H | Platt Bridge | ||||
Wed 30th Jul | H | Hindley Platt Lane A | ||||
Wed 6th Aug | A | Wigan Subs | ||||
Wed 13th Aug | H | Ravine | ||||
Wed 20th Aug | A | Hinds Head Rivaj | ||||
Wed 27th Aug | H | Alexandra Park A | ||||
Wed 3rd Sep | A | Garswood Hall A | ||||
Wed 10th Sep | H | St. Aidans B | ||||
Wed 17th Sep | A | Abram Pens. B | ||||
Wed 24th Sep | H | St. Matthews | ||||
Played: 10. Won: 8. Lost: 2. Drawn: 0. Points (For: 76, Opp: 27). |