Wigan Borough Pensioners 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | John Fowler | 4 | 4 | 0 | 4 | 84 | 39 | +45 |
02. | Tony Longmire | 4 | 3 | 1 | 3 | 83 | 65 | +18 |
03. | Colin Haggan | 4 | 2 | 2 | 2 | 78 | 54 | +24 |
04. | Ian Taylor | 4 | 2 | 2 | 2 | 77 | 75 | +2 |
05. | Ray Wilson | 1 | 1 | 0 | 1 | 21 | 14 | +7 |
06. | Joseph Graham | 3 | 1 | 2 | 1 | 52 | 48 | +4 |
07. | Brian Miller | 2 | 1 | 1 | 1 | 28 | 25 | +3 |
08. | Martin Blan | 3 | 1 | 2 | 1 | 48 | 50 | -2 |
09. | Mark Goulding | 2 | 1 | 1 | 1 | 31 | 40 | -9 |
10. | Paul Green | 2 | 0 | 2 | 0 | 30 | 42 | -12 |
11. | David Bodill | 1 | 0 | 1 | 0 | 6 | 21 | -15 |
12= | David Belshaw | 1 | 0 | 1 | 0 | 5 | 21 | -16 |
12= | Kevin Knight | 1 | 0 | 1 | 0 | 5 | 21 | -16 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Wed 2nd Apr | A | St. Aidans C | 143 | 143 | 6 | 5 |
Wed 9th Apr | H | St. Wilfrids A | 134 | 140 | 3 | 8 |
Wed 16th Apr | A | Highfield A | 108 | 155 | 2 | 8 |
Wed 23rd Apr | H | Boars Head | 163 | 77 | 9 | 1 |
Wed 30th Apr | A | Shevington Village BC | ||||
Wed 7th May | H | Sping View 'A' | ||||
Wed 14th May | A | St. Wilfrids B | ||||
Wed 21st May | H | Hindley Platt Lane B | ||||
Wed 28th May | A | St. Pauls | ||||
Wed 4th Jun | H | St. Patricks | ||||
Wed 11th Jun | A | Aspull B | ||||
Wed 18th Jun | A | Springview 'B' | ||||
Wed 25th Jun | H | Abram Pens. A | ||||
Wed 2nd Jul | H | St. Aidans C | ||||
Wed 9th Jul | A | St. Wilfrids A | ||||
Wed 16th Jul | H | Highfield A | ||||
Wed 23rd Jul | A | Boars Head | ||||
Wed 30th Jul | H | Shevington Village BC | ||||
Wed 6th Aug | A | Sping View 'A' | ||||
Wed 13th Aug | H | St. Wilfrids B | ||||
Wed 20th Aug | A | Hindley Platt Lane B | ||||
Wed 27th Aug | H | St. Pauls | ||||
Wed 3rd Sep | A | St. Patricks | ||||
Wed 10th Sep | H | Aspull B | ||||
Wed 17th Sep | H | Springview 'B' | ||||
Wed 24th Sep | A | Abram Pens. A | ||||
Played: 4. Won: 1. Lost: 2. Drawn: 1. Points (For: 20, Opp: 22). |