Wigan & District CMS League 2025

Alexandra Park. St. Cuthberts A

(Division 1)

Team Averages (as of Thu 11th Sep)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. Keith Robinson 19 16 3 40 378 250 +128
02. Michael Winrow 19 15 4 36 370 222 +148
03. Ian Johnson 18 12 6 30 331 232 +99
04. Paul Wigan 16 12 4 28 306 223 +83
05. Dennis Goulding 11 8 3 20 217 160 +57
06. P Connor 13 8 5 20 232 193 +39
07. Graham Rodgers 16 7 9 18 255 297 -42
08. Neil Bithell 7 7 0 16 147 66 +81
09. John King 19 7 12 16 285 352 -67
10. Kevin G Johnson 7 4 3 10 113 107 +6
11. James Silcock 12 4 8 10 212 218 -6
12. Bill Parkinson 5 4 1 9 88 56 +32
13. Neil Hilton 5 2 3 5 64 100 -36
14. Martin Horton 2 1 1 3 38 35 +3
15. Malcolm Liptrot 1 1 0 3 21 19 +2
16. Chris Cooke 1 1 0 2 21 13 +8
17. Derek Hall 2 0 2 0 36 42 -6
18. Kevin Astle 3 0 3 0 40 63 -23

Team Results / Fixtures (as of Thu 11th Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Tue 8th Apr H St. Aidans 'A' 168 64 16 0
Tue 15th Apr A Sacred Heart H. G. 149 134 15 6
Tue 22nd Apr H St. Patricks 159 100 14 3
Tue 29th Apr A St. Benedict's 'B' 137 124 12 8
Tue 6th May H Lord Nelson (Sacred Heart)(F) 138 125 12 6
Tue 13th May A St. Aidans 'B' 146 148 12 8
Tue 20th May H Alexandra Park. St. Cuthberts B 163 94 14 3
Tue 3rd Jun H St. James 164 88 14 3
Tue 10th Jun A Bucks Head (Holy Family 120 122 9 10
Tue 17th Jun H St. Benedict's 'A' 147 129 8 12
Tue 24th Jun A St. Aidans 'A' 163 110 21 2
Tue 1st Jul H Sacred Heart H. G. 160 97 12 6
Tue 8th Jul A St. Patricks 142 132 15 6
Tue 15th Jul H St. Benedict's 'B' 128 130 8 12
Tue 22nd Jul A Lord Nelson (Sacred Heart)(F) 87 157 3 14
Tue 29th Jul H St. Aidans 'B' 161 107 12 6
Tue 5th Aug A Alexandra Park. St. Cuthberts B 148 121 18 4
Tue 12th Aug H Shevi Cons(St. Bernadette's)(F) 137 91 10 9
Tue 19th Aug A St. James 153 134 12 8
Tue 26th Aug H Bucks Head (Holy Family 100 163 2 21
Tue 2nd Sep A St. Benedict's 'A' 142 129 15 6
Tue 9th Sep A Shevi Cons(St. Bernadette's)(F) 142 134 12 8
Played: 22. Won: 17. Lost: 5. Drawn: 0. Points (For: 266, Opp: 161).